Nama Wahi | BS062FBM-L00-6801 |
Waitohu | BOE |
Rahi | 6.2 |
Taupānga | Mobile Phone |
Whakatau | 1080×2270 |
Te tito | a-Si TFT-LCD, Assemb |
Tirohanga | |
CR | 1500:1 |
Nga Tae | 16.7M |
Whakamuri | WLED |
Atanga | |
brand | BOE |
model | BS062FBM-L00-6801 |
diagonal size | 6.2 inch |
type | a-Si TFT-LCD, Assembly |
pixel format | 1080(RGB)×2270 403PPI |
configuration | RGB Vertical Stripe |
active area | 68.04(H)×143.01(V) mm |
outline dim. | 72.63(H)×152.305(V) mm |
bezel area | - |
treatment | Hard coating |
luminance | 450 cd/m² (Typ.) |
contrast ratio | 1500:1 (Typ.) (TM) |
view direction | Symmetry |
response time | 25 (Typ.)(Tr+Td) |
viewing angle | 80/80/80/80 (Min.)(CR≥10) |
operating mode | ADS, Normally Black, Transmissive |
support color | 16.7M |
light source | WLED [8S2P] , W/O Driver |
weight | 50.0g (Typ.) |
designed for | Mobile Phone |
frame rate | 60Hz |
touch panel | PCAP |
Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -40 ~ 80 °C |
AT062TN12 | Innolux | 6.2 | |
CLAA062LA01CW | CPT | 6.2 | 800×480 |
HSD062IDW1-A02 | HannStar | 6.2 | 800×480 |
PM062HT1 | E Ink | 6.2 | 640×240 |
PW062XS6 | E Ink | 6.2 | 480×234 |
PW062XU8 | E Ink | 6.2 | 480×234 |
TM062RDH03 | Tianma | 6.2 | 800×480 |
TM062RDS01 | Tianma | 6.2 | 800×480 |
TM062RDZG10 | Tianma | 6.2 | 800×480 |
TX16D18VM2CAB | KOE | 6.2 | 800×300 |