Nama Wahi | A085FW01 V7 |
Waitohu | AUO |
Rahi | 8.5 |
Taupānga | DPF |
Whakatau | 480×234 |
Te tito | LCM |
Tirohanga | 220 |
CR | 300:1 |
Nga Tae | Full color |
Whakamuri | WLED |
Atanga | Analog |
panel brand | AUO |
panel model | A085FW01 V7 |
panel type | a-Si TFT-LCD , LCM |
panel size | 8.5 inch |
resolution | 480(RGB)×234 |
display mode | TN, Normally White, Transmissive |
active area | 187.2×105.3 mm |
outline | 199×119 mm |
surface | Antiglare |
brightness | 220 cd/m² (Typ.) |
contrast ratio | 300:1 (Typ.) |
display colors | Full color |
response time | 12/18 (Typ.)(Tr/Td) |
viewing angle | 65/65/50/65 (Typ.)(CR≥10)(L/R/U/D) |
lamp type | 3S9PWLEDWithout Driver |
signal interface | TFT Specific Analog RGB, 26 pins |
input voltage | 5/5/15/-10V (Typ.)(VCC/AVDD/VGH/VGL) |
rohs: | |
application | DPF |
A080SN01 V5 | AUO | 8.0 | 800×600 |
DLC0800BIG-4 | Other | 8.0 | 800×600 |
HSD100IFW3-A00 | HannStar | 10.1 | 1024×600 |
LQ070Y3DG02 | SHARP | 7.0 | 800×480 |
LTA120W1-T02 | Samsung | 12.0 | 800×480 |
P64AN2WP02 | E Ink | 6.4 | 320×234 |
PM070WX1 | E Ink | 7.0 | 800×480 |
PM102WX1 | E Ink | 10.2 | 800×480 |
TM070RDH10 | Tianma | 7.0 | 800×480 |
TX31D50VM2BAA | KOE | 12.0 | 800×480 |