Nama Wahi | VV10F008B00 |
Waitohu | Panasonic |
Rahi | 10.1 |
Taupānga | Pad & Tablet |
Whakatau | 1920×1200 |
Te tito | a-Si TFT-LCD, LCM |
Tirohanga | |
CR | 900:1 |
Nga Tae | 16.7M |
Whakamuri | WLED |
Atanga | |
brand | Panasonic |
model | VV10F008B00 |
diagonal size | 10.1 inch |
type | a-Si TFT-LCD, LCM |
pixel format | 1920(RGB)×1200 [WUXGA] 224PPI |
configuration | RGB Vertical Stripe |
active area | 217.44(H)×135.9(V) mm |
outline dim. | 228.96(H)×148.14(V) mm |
luminance | 385 cd/m² (Typ.) |
contrast ratio | 900:1 (Typ.) (TM) |
view direction | Symmetry |
response time | 30 (Max.)(Tr+Td) |
viewing angle | 80/80/80/80 (Min.)(CR≥100) |
operating mode | IPS, Normally Black, Transmissive |
support color | 16.7M 74% NTSC |
light source | WLED [8S6P] , W/O Driver |
weight | 130g (Typ.) |
designed for | Pad & Tablet |
frame rate | 60Hz |
touch panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
B101EAN01.2 | AUO | 10.1 | 1280×800 |
B101EAN01.7 | AUO | 10.1 | 1280×800 |
B101EW01 V1 | AUO | 10.1 | 1280×720 |
CLAA101NC05 | CPT | 10.1 | 1024×600 |
CLAA101WA01A | CPT | 10.1 | 1366×768 |
DLC1010AZG-1 | Other | 10.1 | 1024×600 |
DLC1010DZG-T-8 | Other | 10.1 | 1280×800 |
HJ101NA-02C | Innolux | 10.1 | 1280×800 |
HSD101PWW1-G10 | HannStar | 10.1 | 1280×800 |
M101MWW4 R0 | IVO | 10.1 | 1024×600 |