Nama Wahi | ST6451D03-C |
Waitohu | CSOT |
Rahi | 65 |
Taupānga | TV Sets |
Whakatau | 3840×2160 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 6000:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
manufacturer | CSOT |
model name | ST6451D03-C |
screen size | 65 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 68PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1428.48 × 803.52 (H×V) |
outline(mm) | 1438.48 × 815.02 × 1.35 (H×V×D) |
bezel area(mm) | - |
treatment | Antiglare (Haze 2%), Hard coating (3H) |
luminance | 0 cd/m² |
contrast ratio | 6000 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 6.5 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | HVA, Normally Black, Transmissive |
glass thickness | 0.50+0.50 mm |
transmissivity | 5% (Typ.)(with Polarizer) |
color depth | 1.07B 100% sRGB |
backlight | No B/L |
mass | 3.67Kgs (Typ.) |
used for | TV Sets |
refresh rate | 60Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LC650DUF-FGA2 | LG Display | 65 | 1920×1080 |
LD650EUF-FHB1 | LG Display | 65 | 1920×1080 |
LK645D3LZ2U | SHARP | 65 | 1080×1920 |
P645HW03 V0 | AUO | 65 | 1920×1080 |
P650HVN05.0 | AUO | 65 | 1920×1080 |
T650HVF03.0 | AUO | 65 | 1920×1080 |
T650HVN05.4 | AUO | 65 | 1920×1080 |
T650HVN05.9 | AUO | 65 | 1920×1080 |
V650HP1-LS6 | Innolux | 65 | 1920×1080 |
V650HP1-LS6 Rev.E | Innolux | 65 | 1920×1080 |