Nama Wahi | HSD045F8W3-C00 |
Waitohu | HannStar |
Rahi | 4.5 |
Taupānga | Mobile Phone |
Whakatau | 480×854 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 800:1 |
Nga Tae | 16.7M |
Whakamuri | No |
Atanga | |
manufacturer | HannStar |
model name | HSD045F8W3-C00 |
screen size | 4.5 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 480(RGB)×854 (FWVGA) 219PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 55.44 × 98.637 (H×V) |
outline(mm) | 58.24 × 106.337 × 0.5 (H×V×D) |
bezel area(mm) | - |
treatment | Without Polarizer |
luminance | 0 cd/m² |
contrast ratio | 800 : 1 (Typ.) (TM) |
viewing angle | 70/70/70/60 (Typ.)(CR≥10) |
response | 4/12 (Typ.)(Tr/Td) ms |
good view at | 12 o'clock |
work mode | TN, Normally White, Transmissive |
glass thickness | 0.25+0.25 mm |
transmissivity | 4.6% (Typ.)(with Polarizer) |
color depth | 16.7M 58% NTSC |
backlight | No B/L |
mass | - |
used for | Mobile Phone |
refresh rate | - |
touchscreen | Without |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
ACX435AKN-7 | SONY | 4.5 | 800×1280 |
BV045WVM-N00 | BOE | 4.5 | 480×800 |
H446TAN01.1 | AUO | 4.5 | 720×1280 |
L5S30883P00 | SANYO | 4.5 | 480×240 |
LH450WX3-SD01 | LG Display | 4.5 | 720×1280 |
PJ045IC-01F | Innolux | 4.5 | 720×1280 |
PW045XS1 | E Ink | 4.5 | 320×234 |
PW045XS2 | E Ink | 4.5 | 320×234 |
TM045XDZP08 | Tianma | 4.5 | 540×960 |
TM045YDH27 | Tianma | 4.5 | 480×854 |