Nama Wahi | CLAD013GA01 |
Waitohu | CPT |
Rahi | 1.35 |
Taupānga | Wearable |
Whakatau | 240×240 |
Te tito | a-Si TFT-LCD, CELL |
Tirohanga | |
CR | 800:1 |
Nga Tae | 262K |
Whakamuri | No |
Atanga | |
brand | CPT |
model | CLAD013GA01 |
diagonal size | 1.35 inch |
type | a-Si TFT-LCD, CELL |
pixel format | 240(RGB)×240 251PPI |
configuration | RGB Vertical Stripe |
active area | 23.4(H)×25.056(V) mm |
outline dim. | 25.4(H)×29.906(V) ×1(D) mm |
bezel area | - |
treatment | Without Polarizer |
luminance | 0 cd/m² |
contrast ratio | 800:1 (Typ.) (TM) |
view direction | Symmetry |
response time | 30 (Typ.)(Tr+Td) |
viewing angle | 80/80/80/80 (Typ.)(CR≥10) |
operating mode | HFFS, Normally Black, Transmissive |
plate thickness | 0.50+0.50 mm |
transmittance | 3.6% (Typ.)(with APCF) |
support color | 262K 50% NTSC |
light source | No B/L |
weight | - |
designed for | Wearable |
frame rate | - |
touch panel | Without |
Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 80 °C |
LS013B4DN01 | SHARP | 1.35 | 96×96 |
LS013B4DN02 | SHARP | 1.35 | 96×96 |
LS013B4DN04 | SHARP | 1.35 | 96×96 |