Nama Wahi | ACX503AKN |
Waitohu | Sony |
Rahi | 3.8 |
Taupānga | Handheld & PDA |
Whakatau | 320×480 |
Te tito | LCM, LTPS TFT-LCD |
Tirohanga | |
CR | 80:115:1 |
Nga Tae | 262K |
Whakamuri | WLED |
Atanga | |
manufacturer | Sony |
model name | ACX503AKN |
screen size | 3.8 inch |
screen type | LCM, LTPS TFT-LCD |
pixel number | 320(RGB)×480 (HVGA) 151PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 53.76 × 80.64 (H×V) |
outline(mm) | 65 × 103.5 × 4.55 (H×V×D) |
luminance | 35 cd/m² (Typ.) |
contrast ratio | 80 : 1 (Typ.) (TM) 15:1 (Typ.) (RF) |
viewing angle | 45/45/55/55 (Typ.) |
response | 10/15 (Typ.)(Tr/Td)(backlight OFF) ms |
good view at | - |
work mode | TN, Normally White, Transflective |
color depth | 262K |
backlight | WLED , No Driver |
mass | - |
used for | Handheld & PDA |
refresh rate | - |
touchscreen | 4-wire Resistive Touch |
Storage Temp.: -20 ~ 60 °C Operating Temp.: -10 ~ 50 °C |
ACX502BMU-7 | SONY | 3.5 | 240×320 |
ACX534AKM-2 | SONY | 5.0 | 800×600 |
ACX565AKM-7 | SONY | 3.5 | 800×480 |
ACX567AKM-7 | SONY | 3.2 | 320×480 |
CMD510TT00-C1 | ORTUSTECH | 3.8 | 320×240 |
KHS038AA1AA-B70R-57-11 | Kyocera | 3.8 | 240×320 |
LM038QC1R10 | SHARP | 3.8 | 320×240 |
LQ038B3DD01 | SHARP | 3.8 | 320×480 |
LQ038B7DB01 | SHARP | 3.8 | 320×480 |
TM038QV-67A02A | SANYO | 3.8 | 320×240 |