Nama Wahi | V750DK2-Q01 |
Waitohu | Innolux |
Rahi | 75 |
Taupānga | TV Sets |
Whakatau | 3840×2160 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 5000:1 |
Nga Tae | 16.7M |
Whakamuri | No |
Atanga | |
manufacturer | Innolux |
model name | V750DK2-Q01 |
screen size | 75 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 59PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1650.24 × 928.26 (H×V) |
outline(mm) | 1662.24 × 941.96 × 1.32 (H×V×D) |
bezel area(mm) | - |
treatment | Antiglare (Haze 1%), Hard coating (3H) |
luminance | 0 cd/m² |
contrast ratio | 5000 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 6.5 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | Super MVA, Normally Black, Transmissive |
glass thickness | - |
transmissivity | 5.0% (Typ.)(with Polarizer) |
color depth | 16.7M 72% NTSC |
backlight | No B/L |
mass | 4.62±0.23Kgs |
used for | TV Sets |
refresh rate | - |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |