Nama Wahi | T550QVR04.0 CELL |
Waitohu | AUO |
Rahi | 55 |
Taupānga | TV Sets |
Whakatau | 3840×2160 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 4000:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
manufacturer | AUO |
model name | T550QVR04.0 CELL |
screen size | 55 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 80PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1209.6 × 680.4 (H×V) |
outline(mm) | 1221.4 × 690.5 × 1.4 (H×V×D) |
luminance | 0 cd/m² |
contrast ratio | 4000 : 1 (Typ.) (TM) |
viewing angle | 85/85/89/89 (Typ.)(CR≥10) |
response | 6 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | AMVA3, Normally Black, Transmissive |
glass thickness | - |
transmissivity | 4.5% (Typ.)(with Polarizer) |
color depth | 1.07B 74% NTSC |
backlight | No B/L |
mass | - |
used for | TV Sets |
refresh rate | 60Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
HV550QUB-B10 | BOE | 55 | 3840×2160 |
LC550EQD-FGF5 | LG Display | 55 | 3840×2160 |
LC550EUF-PGF1 | LG Display | 55 | 1920×1080 |
LC550EUN-SEF1 | LG Display | 55 | 1920×1080 |
LC550EUN-SEM1 | LG Display | 55 | 1920×1080 |
LC550EUN-SFM1 | LG Display | 55 | 1920×1080 |
LD550DUS-SEF1 | LG Display | 55 | 1920×1080 |
LTI550HN03 | Samsung | 55 | 1920×1080 |
T546HW01 V0 | AUO | 55 | 1920×1080 |
T550HVN04.0 | AUO | 55 | 1920×1080 |