Nama Wahi | ST5461D04-4 |
Waitohu | CSOT |
Rahi | 55 |
Taupānga | TV Sets |
Whakatau | 3840×2160 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 4000:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
manufacturer | CSOT |
model name | ST5461D04-4 |
screen size | 55 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 80PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1209.6 × 680.4 (H×V) |
outline(mm) | 1225.2 × 696.7 × 1.35 (H×V×D) |
bezel area(mm) | - |
treatment | Antiglare (Haze 2%), Hard coating (3H) |
luminance | 0 cd/m² |
contrast ratio | 4000 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 6.5 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | HVA, Normally Black, Transmissive |
glass thickness | 0.50+0.50 mm |
transmissivity | 5.0% (Typ.)(with Polarizer) |
color depth | 1.07B 72% NTSC |
backlight | No B/L |
mass | 2.65Kgs (Typ.) |
used for | TV Sets |
refresh rate | 60Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LC550DUY-SHA1 | LG Display | 55 | 1920×1080 |
LC550EUN-PEF1 | LG Display | 55 | 1920×1080 |
LC550EUN-SFF1 | LG Display | 55 | 1920×1080 |
ST5461B03-1 | CSOT | 55 | 1920×1080 |
ST5461B05-1 | CSOT | 55 | 1920×1080 |
ST5461B05-2 | CSOT | 55 | 1920×1080 |
ST5461D01-1 | CSOT | 55 | 3840×2160 |
ST5461D04-2 | CSOT | 55 | 3840×2160 |
T546HB01 V0 | AUO | 55 | 1920×1080 |
T546HW01 V1 | AUO | 55 | 1920×1080 |