Nama Wahi | SG5461D11-1 |
Waitohu | CSOT |
Rahi | 55 |
Taupānga | TV Sets Digital Sign |
Whakatau | 3840×2160 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 4500:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
manufacturer | CSOT |
model name | SG5461D11-1 |
screen size | 55 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 80PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1209.6 × 680.4 (H×V) |
outline(mm) | 1219.6 × 691.9 (H×V×D) |
bezel area(mm) | - |
treatment | Antiglare (Haze 25%), Hard coating (3H) |
luminance | 0 cd/m² |
contrast ratio | 4500 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 6.5 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | HVA, Normally Black, Transmissive |
glass thickness | 0.50+0.50 mm |
transmissivity | 4.8% (Typ.) |
color depth | 1.07B 72% NTSC |
backlight | No B/L |
mass | 2.65Kgs |
used for | TV Sets Digital Signage |
refresh rate | 60Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LC550EQD-FGF2 | LG Display | 55 | 3840×2160 |
LC550EUD-SCA2 | LG Display | 55 | 1920×1080 |
LC550EUN-SFF1 | LG Display | 55 | 1920×1080 |
LD550DUS-SEB1 | LG Display | 55 | 1920×1080 |
LD550EUE-FHB1 | LG Display | 55 | 1920×1080 |
LD550WUP-SCA1 | LG Display | 55 | 1920×1080 |
LTA550HJ12 | Samsung | 55 | 1920×1080 |
LTI550HN08 | Samsung | 55 | 1920×1080 |
T550QVN02.0 CELL | AUO | 55 | 3840×2160 |
V546HK3-LS5 Rev.C7 | Innolux | 55 | 1920×1080 |