Nama Wahi | S750DK1-K02 |
Waitohu | Chimei Innolux |
Rahi | 75 |
Taupānga | Digital Signage Inte |
Whakatau | 3840×2160 |
Te tito | LCM, a-Si TFT-LCD |
Tirohanga | |
CR | 4000:1 |
Nga Tae | 1.07B |
Whakamuri | WLED |
Atanga | |
manufacturer | Chimei Innolux |
model name | S750DK1-K02 |
screen size | 75 inch |
screen type | LCM, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 59PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1650.24 × 928.26 (H×V) |
outline(mm) | 1675.8 × 953.8 × 50 (H×V×D) |
bezel area(mm) | - |
treatment | Hard coating (3H), Antireflection |
luminance | 700 cd/m² (Typ.) |
contrast ratio | 4000 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 6.5 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | Super MVA, Normally Black, Transmissive |
color depth | 1.07B 91% DCI-P3 |
backlight | WLED , 50K hours , With LED Driver |
mass | 26.0Kgs (Typ.) |
used for | Digital Signage Interactive Whiteboard |
refresh rate | 120Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LTA750FF01 | Samsung | 75 | 3840×2160 |
LTA750FJ01 | Samsung | 75 | 3840×2160 |
LTA750HQ01 | Samsung | 75 | 1920×1080 |
LTI750HF01 | Samsung | 75 | 1920×1080 |
T750QVF01.0 | AUO | 75 | 3840×2160 |
V750DK1-KS5 Rev.F8 | Innolux | 75 | 3840×2160 |