Nama Wahi | S750DJ3-D02 Rev.C2 |
Waitohu | Innolux |
Rahi | 75 |
Taupānga | Digital Signage |
Whakatau | 3840×2160 |
Te tito | LCM, a-Si TFT-LCD |
Tirohanga | |
CR | 5000:1 |
Nga Tae | 1.07B |
Whakamuri | WLED |
Atanga | |
manufacturer | Innolux |
model name | S750DJ3-D02 Rev.C2 |
screen size | 75 inch |
screen type | LCM, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 59PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1650.24 × 928.26 (H×V) |
outline(mm) | 1675.8 × 953.8 × 61.4 (H×V×D) |
bezel area(mm) | 1654 × 932 (H×V) |
treatment | Antiglare (Haze 1%), Hard coating (3H) |
luminance | 500 cd/m² (Typ.) |
contrast ratio | 5000 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 9.5 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | Super MVA, Normally Black, Transmissive |
color depth | 1.07B 99% sRGB |
backlight | WLED , 50K hours , With LED Driver |
mass | 25.7±1.3Kgs |
used for | Digital Signage |
refresh rate | 60Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LTA750FF01 | Samsung | 75 | 3840×2160 |
LTA750FJ01 | Samsung | 75 | 3840×2160 |
LTA750HQ01 | Samsung | 75 | 1920×1080 |
LTI750HF01 | Samsung | 75 | 1920×1080 |
T750QVF01.0 | AUO | 75 | 3840×2160 |
V750DK1-KS5 Rev.F8 | Innolux | 75 | 3840×2160 |