Nama Wahi | S650HJ3-S01 |
Waitohu | Innolux |
Rahi | 65 |
Taupānga | Digital Signage |
Whakatau | 1920×1080 |
Te tito | LCM, a-Si TFT-LCD |
Tirohanga | |
CR | - |
Nga Tae | 16.7M |
Whakamuri | WLED |
Atanga | |
manufacturer | Innolux |
model name | S650HJ3-S01 |
screen size | 65 inch |
screen type | LCM, a-Si TFT-LCD |
pixel number | 1920(RGB)×1080 (FHD) 34PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1428.48 × 803.52 (H×V) |
outline(mm) | 1440.78 × 804.72 × 59.67 (H×V×D) |
bezel area(mm) | 1429.98 × 804.52 (H×V) |
treatment | Antiglare (Haze 40%), Hard coating (2H) |
luminance | 800 cd/m² (Typ.) |
contrast ratio | - |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 9.5 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | Super MVA, Normally Black, Transmissive |
color depth | 16.7M 72% NTSC |
backlight | WLED , 30K hours , With LED Driver |
mass | 19.6Kgs (Typ.) |
used for | Digital Signage |
refresh rate | 60Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LD650EUF-FHB1 | LG Display | 65 | 1920×1080 |
P645HW03 V0 | AUO | 65 | 1920×1080 |
P650HVN01.0 | AUO | 65 | 1920×1080 |
P650HVN02.6 | AUO | 65 | 1920×1080 |
T645HW02 V3 | AUO | 65 | 1920×1080 |
T650HVN04.1 | AUO | 65 | 1920×1080 |
T650HVN05.4 | AUO | 65 | 1920×1080 |
T650QVF05.0 | AUO | 65 | 3840×2160 |
T650QVJ02.0 | AUO | 65 | 3840×2160 |
V650HP1-LS6 | Innolux | 65 | 1920×1080 |