Nama Wahi | RGC10128064WR029 |
Waitohu | RiTdisplay |
Rahi | 1.0 |
Taupānga | Handheld & PDA W |
Whakatau | 128×64 |
Te tito | PM-OLED, OLED |
Tirohanga | |
CR | 2000:1 |
Nga Tae | Mono(White) |
Whakamuri | self |
Atanga | |
brand | RiTdisplay |
model | RGC10128064WR029 |
diagonal size | 1.0 inch |
type | PM-OLED, OLED |
pixel format | 128×64 141PPI |
configuration | Rectangle |
active area | 23.02(H)×11.5(V) mm |
outline dim. | 27.6(H)×18.9(V) mm |
luminance | - |
contrast ratio | 2000:1 (Min.) (TM) |
view direction | Symmetry |
response time | 0.01 (Typ.) |
viewing angle | 80/80/80/80 (Min.) |
operating mode | - |
support color | Mono(White) |
light source | self |
weight | - |
designed for | Handheld & PDA Wearable Instruments & Meters |
frame rate | 105Hz |
touch panel | Without |
Operating Temperature: -40 ~ 70 °C - |
DLC0104AZOG | Other | 1.0 | 128×32 |
OEL9M0073-B-E | Other | 1.0 | 128×64 |
OEL9M0073-G-E | Other | 1.0 | 128×64 |
OEL9M0073-R-E | Other | 1.0 | 128×64 |
OEL9M0073-W-E | Other | 1.0 | 128×64 |
OEL9M0073-Y-E | Other | 1.0 | 128×64 |
RGS10128032WR003 | RiTdisplay | 1.0 | 128×32 |
RGS10128032WR006 | RiTdisplay | 1.0 | 128×32 |
UG-2832TLBGG01 | WiseChip | 1.0 | 128×32 |
UG-2832TSWGG01 | WiseChip | 1.0 | 128×32 |