Nama Wahi | MND007ZA1-1 |
Waitohu | CSOT |
Rahi | 13.0 |
Taupānga | Laptop |
Whakatau | 2160×1350 |
Te tito | LTPS TFT-LCD, LCM |
Tirohanga | |
CR | 1500:1 |
Nga Tae | 16.7M |
Whakamuri | WLED |
Atanga | |
brand | CSOT |
model | MND007ZA1-1 |
diagonal size | 13.0 inch |
type | LTPS TFT-LCD, LCM |
pixel format | 2160(RGB)×1350 195PPI |
configuration | RGB Vertical Stripe |
active area | 280(H)×175(V) mm |
outline dim. | - |
luminance | - |
contrast ratio | 1500:1 (Typ.) (TM) |
view direction | Symmetry |
response time | 25 (Typ.)(Tr+Td) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
operating mode | FFS, Normally Black, Transmissive |
support color | 16.7M |
light source | WLED |
form style | - |
designed for | Laptop |
frame rate | 60Hz |
touch panel | - |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
LC130V01-A2K1 | LG Display | 13.0 | 640×480 |
LM130SS1T611 | SHARP | 13.0 | 800×600 |
LQ130V3FZ20G | SHARP | 13.0 | 640×480 |