Nama Wahi | LTA520HE12 |
Waitohu | Samsung |
Rahi | 52 |
Taupānga | LCTV |
Whakatau | 1920×1080 |
Te tito | LCM |
Tirohanga | 500 |
CR | 3000:1 |
Nga Tae | 1.07B |
Whakamuri | CCFL |
Atanga | LVDS |
panel brand | SAMSUNG |
panel model | LTA520HE12 |
panel type | a-Si TFT-LCD , LCM |
panel size | 52 inch |
resolution | 1920(RGB)×1080 , FHD |
display mode | S-PVA, Normally Black, Transmissive |
active area | 1152×648 mm |
surface | |
brightness | 500 cd/m² (Typ.) |
contrast ratio | 3000:1 (Typ.) |
display colors | 1.07B (10-bit), CIE193192% |
response time | 6 (Typ.)(G to G) |
viewing angle | |
frequency | 120Hz (60Hz Input) |
lamp type | CCFL |
signal interface | LVDS (2 ch, 10-bit) |
input voltage | 12.0V (Typ.) |
rohs: | |
application | LCTV |
LC320DXJ-SFE1 | LG Display | 31.5 | 1366×768 |
LC470WUF-SCA3 | LG Display | 47 | 1920×1080 |
LTA400HM07 | Samsung | 40 | 1920×1080 |
LTA460HA07 | Samsung | 46 | 1920×1080 |
LTA550HW04 | Samsung | 55 | 1920×1080 |
LTY260W2-L06 | Samsung | 26.0 | 1366×768 |
LTY400HM09 | Samsung | 40 | 1920×1080 |
T315XW02 VF | AUO | 31.5 | 1366×768 |
T460HW08 VE | AUO | 46 | 1920×1080 |
V290BJ1-LE1 | Innolux | 29.0 | 1366×768 |