Nama Wahi | LSC750FJ01-W |
Waitohu | SAMSUNG |
Rahi | 75 |
Taupānga | TV Sets |
Whakatau | 3840×2160 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 5000:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
manufacturer | SAMSUNG |
model name | LSC750FJ01-W |
screen size | 75 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 59PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1650.24 × 928.26 (H×V) |
outline(mm) | 1662.24 × 943.66 × 1.8 (H×V×D) |
bezel area(mm) | - |
treatment | Glare (Haze 0%), Hard coating (2H) |
luminance | 0 cd/m² |
contrast ratio | 5000 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 6 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | SPVA, Normally Black, Transmissive |
glass thickness | - |
transmissivity | 4.3% (Typ.)(with Polarizer) |
color depth | 1.07B 100% sRGB |
backlight | No B/L |
mass | 6.10Kgs (Typ.) |
used for | TV Sets |
refresh rate | 120Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 65 °C Operating Temp.: 0 ~ 50 °C |
LTA750FF01 | Samsung | 75 | 3840×2160 |
LTA750FJ01 | Samsung | 75 | 3840×2160 |
LTA750HQ01 | Samsung | 75 | 1920×1080 |
LTI750HF01 | Samsung | 75 | 1920×1080 |
T750QVF01.0 | AUO | 75 | 3840×2160 |
V750DK1-KS5 Rev.F8 | Innolux | 75 | 3840×2160 |