Nama Wahi | LP097QX3-SPA1 |
Waitohu | LG Display |
Rahi | 9.7 |
Taupānga | Pad & Tablet |
Whakatau | 1536×2048 |
Te tito | Assembly, a-Si TFT |
Tirohanga | |
CR | 1000:1 |
Nga Tae | 16.7M |
Whakamuri | WLED |
Atanga | |
manufacturer | LG Display |
model name | LP097QX3-SPA1 |
screen size | 9.7 inch |
screen type | Assembly, a-Si TFT-LCD |
pixel number | 1536(RGB)×2048 (QXGA) 264PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 147.456 × 196.608 (H×V) |
outline(mm) | - |
bezel area(mm) | - |
treatment | Glare (Haze 0%), Hard coating (3H), Antireflection |
luminance | 400 cd/m² (Typ.) |
contrast ratio | 1000 : 1 (Typ.) (TM) |
viewing angle | 80/80/80/80 (Typ.)(CR≥10) |
response | 17 (Typ.)(Tr+Td) ms |
good view at | Symmetry |
work mode | IPS, Normally Black, Transmissive |
color depth | 16.7M |
backlight | WLED , 10K hours , No Driver |
mass | 174g (Max.) |
used for | Pad & Tablet |
refresh rate | 60Hz |
touchscreen | - |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LP097QX1-SPA1 | LG Display | 9.7 | 2048×1536 |
LP097QX1-SPA2 | LG Display | 9.7 | 2048×1536 |
LP097QX1-SPAV | LG Display | 9.7 | 2048×1536 |
LP097QX1-SPC1 | LG Display | 9.7 | 2048×1536 |
LP097QX1-SPC2 | LG Display | 9.7 | 2048×1536 |
LP097QX1-SPC3 | LG Display | 9.7 | 2048×1536 |
LP097QX2-SPAV | LG Display | 9.7 | 1536×2048 |
LP097QX3-SPAV | LG Display | 9.7 | 1536×2048 |
TM097TDH01 | Tianma | 9.7 | 1024×768 |