Nama Wahi | LD750DGY-SKP1 |
Waitohu | LG Display |
Rahi | 75 |
Taupānga | Digital Signage |
Whakatau | 38403×2160 |
Te tito | a-Si TFT-LCD, CELL |
Tirohanga | |
CR | 1200:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
brand | LG Display |
model | LD750DGY-SKP1 |
diagonal size | 75 inch |
type | a-Si TFT-LCD, CELL |
pixel format | 3840(3)×2160 [UHD] 59PPI |
configuration | RGBW Vertical Stripe |
active area | 1649.66(H)×927.936(V) mm |
outline dim. | 1665.66(H)×944.73(V) ×1.4(D) mm |
bezel area | - |
treatment | Antiglare (Haze 3%), Hard coating (2H) |
luminance | 0 cd/m² |
contrast ratio | 1200:1 (Typ.) (TM) |
view direction | Symmetry |
response time | 8 (Typ.)(G to G) |
viewing angle | 89/89/89/89 (Min.)(CR≥10) |
operating mode | IPS, Normally Black, Transmissive |
plate thickness | - |
transmittance | 7.56% (Typ.)(with Polarizer) |
support color | 1.07B 69% NTSC |
light source | No B/L |
weight | 4.00Kgs (Typ.) |
designed for | Digital Signage |
frame rate | 60Hz |
touch panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
LTA750FF01 | Samsung | 75 | 3840×2160 |
LTA750FJ01 | Samsung | 75 | 3840×2160 |
LTA750HQ01 | Samsung | 75 | 1920×1080 |
LTI750HF01 | Samsung | 75 | 1920×1080 |
T750QVF01.0 | AUO | 75 | 3840×2160 |
V750DK1-KS5 Rev.F8 | Innolux | 75 | 3840×2160 |