Nama Wahi | LC550EGJ-SMM3 |
Waitohu | LG Display |
Rahi | 55 |
Taupānga | TV Sets |
Whakatau | 38403×2160 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 1300:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
manufacturer | LG Display |
model name | LC550EGJ-SMM3 |
screen size | 55 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 3840(3)×2160 (UHD) 80PPI |
arrangement | RGBW Vertical Stripe |
active area(mm) | 1209.6 × 680.4 (H×V) |
outline(mm) | 1221.3 × 694.8 × 1.2 (H×V×D) |
bezel area(mm) | - |
treatment | Antiglare (Haze 3%), Hard coating (2H) |
luminance | 0 cd/m² |
contrast ratio | 1300 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Min.)(CR≥10) |
response | 8/10 (Typ.)(Tr/Td) ms |
good view at | Symmetry |
work mode | IPS, Normally Black, Transmissive |
glass thickness | - |
transmissivity | 8.16% (Typ.)(with Polarizer) |
color depth | 1.07B 71% NTSC |
backlight | No B/L |
mass | 2.40/2.52Kgs (Typ./Max.) |
used for | TV Sets |
refresh rate | 120Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LC550EGE-FHM1 | LG Display | 55 | 3840×2160 |
LC550EQE-PHF1 | LG Display | 55 | 3840×2160 |
LC550EUD-FFF1 | LG Display | 55 | 1920×1080 |
LC550EUD-SEF3 | LG Display | 55 | 1920×1080 |
LC550EUG-KEF1 | LG Display | 55 | 1920×1080 |
LC550EUG-PEF1 | LG Display | 55 | 1920×1080 |
LC550EUG-PFF1 | LG Display | 55 | 1920×1080 |
LC550EUH-LFF1 | LG Display | 55 | 1920×1080 |
LC550EUN-SEM1 | LG Display | 55 | 1920×1080 |
LC550EUN-SFF1 | LG Display | 55 | 1920×1080 |