Nama Wahi | LC546PU2L03 |
Waitohu | PANDA |
Rahi | 55 |
Taupānga | TV Sets |
Whakatau | 3840×2160 |
Te tito | CELL, Oxide TFT-LC |
Tirohanga | |
CR | 3000:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
manufacturer | PANDA |
model name | LC546PU2L03 |
screen size | 55 inch |
screen type | CELL, Oxide TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 80PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1209.6 × 680.4 (H×V) |
outline(mm) | 1219.6 × 695.1 × 1.1 (H×V×D) |
bezel area(mm) | - |
treatment | Antiglare, Hard coating (2H) |
luminance | 0 cd/m² |
contrast ratio | 3000 : 1 (Typ.) (TM) |
viewing angle | 88/88/88/88 (Typ.)(CR≥10) |
response | 8 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | ASV, Normally Black, Transmissive |
glass thickness | 0.40+0.40 mm |
transmissivity | 5.1% (Typ.)(with Polarizer) |
color depth | 1.07B 72% NTSC |
backlight | No B/L |
mass | 2.22Kgs (Typ.) |
used for | TV Sets |
refresh rate | 60Hz |
touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
ASI545FB01-0 | Samsung | 55 | 1920×1080 |
BRS550H2 | BERISE | 55 | 1920×1080 |
LC546PU1L01 | PANDA | 55 | 3840×2160 |
LC550DUY-SHA2 | LG Display | 55 | 1920×1080 |
LC550EGY-SHM2 | LG Display | 55 | 3840×2160 |
LC550EUD-SCA2 | LG Display | 55 | 1920×1080 |
LC550EUJ-SFK2 | LG Display | 55 | 1920×1080 |
LC550EUN-SFF1 | LG Display | 55 | 1920×1080 |
ST5461D04-2 | CSOT | 55 | 3840×2160 |
V546H1-LS1 | Innolux | 55 | 1920×1080 |