Nama Wahi | GCX159AKZ |
Waitohu | JDI |
Rahi | 4.7 |
Taupānga | Mobile Phone |
Whakatau | 480×800 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 900:1 |
Nga Tae | 69% |
Whakamuri | No |
Atanga | |
manufacturer | JDI |
model name | GCX159AKZ |
screen size | 4.7 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 480(RGB)×800 (WVGA) 200PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 60.84 × 101.4 (H×V) |
outline(mm) | 63.84 × 108.98 × 0.4 (H×V×D) |
luminance | 0 cd/m² |
contrast ratio | 900 : 1 (Typ.) (TM) |
viewing angle | 80/80/80/80 (Typ.)(CR≥10) |
response | - |
good view at | Symmetry |
work mode | Normally Black, Transmissive |
glass thickness | - |
transmissivity | 5.1% (Typ.)(with Polarizer) |
color depth | 69% NTSC |
backlight | No B/L |
mass | 6.80g (Typ.) |
used for | Mobile Phone |
refresh rate | - |
touchscreen | Without |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
AMS465GS53 | Samsung | 4.7 | 720×1280 |
DMF50081NF-SFW | Kyocera | 4.7 | 320×240 |
G321EV5B000 | SII | 4.7 | 320×240 |
GCX123AKQ-E | JDI | 3.5 | 240×320 |
GCX141AKM-E | SONY | 3.2 | 240×400 |
GCX142AKM-E | SONY | 6.1 | 800×480 |
LM32K10 | SHARP | 4.7 | 320×240 |
LM32K101 | SHARP | 4.7 | 320×240 |
LQ047K3SX06 | SHARP | 4.7 | 720×1280 |
LS047T1SC02 | SHARP | 4.7 | 1080×1920 |