Nama Wahi | G750ENT-N20 |
Waitohu | RISE |
Rahi | 75 |
Taupānga | Outdoor High Brightn |
Whakatau | 3840×2160 |
Te tito | LCM, a-Si TFT-LCD |
Tirohanga | |
CR | 1400:1 |
Nga Tae | 16.7M/1.07B |
Whakamuri | WLED |
Atanga | |
manufacturer | RISE |
model name | G750ENT-N20 |
screen size | 75 inch |
screen type | LCM, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 59PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1649.66 × 927.936 (H×V) |
outline(mm) | - |
bezel area(mm) | - |
treatment | Antiglare (Haze 3%), Hard coating (2H) |
luminance | 2000 cd/m² (Typ.) |
contrast ratio | 1400 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Min.)(CR≥10) |
response | 5 (Typ.)(G to G); 8 (Typ.)(MPRT) ms |
good view at | Symmetry |
work mode | IPS, Normally Black, Transmissive |
color depth | 16.7M/1.07B 87% NTSC |
backlight | WLED |
mass | - |
used for | Outdoor High Brightness Digital Signage |
refresh rate | 120Hz |
touchscreen | Without |
Storage Temp.: -30 ~ 110 °C Operating Temp.: -30 ~ 110 °C |
LTA750FF01 | Samsung | 75 | 3840×2160 |
LTA750FJ01 | Samsung | 75 | 3840×2160 |
LTA750HQ01 | Samsung | 75 | 1920×1080 |
LTI750HF01 | Samsung | 75 | 1920×1080 |
T750QVF01.0 | AUO | 75 | 3840×2160 |
V750DK1-KS5 Rev.F8 | Innolux | 75 | 3840×2160 |