Nama Wahi | DV650QUB-R01 |
Waitohu | BOE |
Rahi | 65 |
Taupānga | Digital Signage |
Whakatau | 3840×2160 |
Te tito | CELL, a-Si TFT-LCD |
Tirohanga | |
CR | 1200:1 |
Nga Tae | 1.07B |
Whakamuri | No |
Atanga | |
manufacturer | BOE |
model name | DV650QUB-R01 |
screen size | 65 inch |
screen type | CELL, a-Si TFT-LCD |
pixel number | 3840(RGB)×2160 (UHD) 68PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 1428.48 × 803.52 (H×V) |
outline(mm) | 1440.48 × 817.02 (H×V×D) |
bezel area(mm) | - |
treatment | Antiglare (Haze 1%), Hard coating (3H) |
luminance | 0 cd/m² |
contrast ratio | 1200 : 1 (Typ.) (TM) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
response | 8 (Typ.)(G to G) ms |
good view at | Symmetry |
work mode | ADS, Normally Black, Transmissive |
glass thickness | 0.50+0.50 mm |
transmissivity | 5.1% (Typ.)(with Polarizer) |
color depth | 1.07B 72% NTSC |
backlight | No B/L |
mass | 3.50Kgs (Typ.) |
used for | Digital Signage |
refresh rate | 60Hz |
touchscreen | Without |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -30 ~ 80 °C |
HV650QUB-B00 | BOE | 65 | 3840×2160 |
P645HW03 V0 | AUO | 65 | 1920×1080 |
P650HVN02.6 | AUO | 65 | 1920×1080 |
P650HVN05.0 | AUO | 65 | 1920×1080 |
T645HF02 V1 | AUO | 65 | 1920×1080 |
T650HVJ02.0 | AUO | 65 | 1920×1080 |
T650HVN04.1 | AUO | 65 | 1920×1080 |
T650QVF04.0 | AUO | 65 | 3840×2160 |
T650QVF05.0 | AUO | 65 | 3840×2160 |
V650HP1-PS6 Rev.C1 | Innolux | 65 | 1920×1080 |