Nama Wahi | DV550FHM-NN1 |
Waitohu | BOE |
Rahi | 55 |
Taupānga | Digital Signage |
Whakatau | 1920×1080 |
Te tito | a-Si TFT-LCD, LCM |
Tirohanga | |
CR | 1200:1 |
Nga Tae | 16.7M |
Whakamuri | WLED |
Atanga | |
brand | BOE |
model | DV550FHM-NN1 |
diagonal size | 55 inch |
type | a-Si TFT-LCD, LCM |
pixel format | 1920(RGB)×1080 [FHD] 40PPI |
configuration | RGB Vertical Stripe |
active area | 1209.6(H)×680.4(V) mm |
outline dim. | 1230.4(H)×706.8(V) mm |
bezel area | - |
treatment | Antiglare (Haze 1%), Hard coating (3H) |
luminance | 400 cd/m² (Typ.) |
contrast ratio | 1200:1 (Typ.) (TM) |
view direction | Symmetry |
response time | 8 (Typ.)(G to G) |
viewing angle | 89/89/89/89 (Typ.)(CR≥10) |
operating mode | ADSDS, Normally Black, Transmissive |
support color | 16.7M 70% NTSC |
light source | WLED , 30K hours , With LED Driver |
weight | 15.0Kgs (Typ.) |
designed for | Digital Signage |
frame rate | 60Hz |
touch panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
HV550QUB-B10 | BOE | 55 | 3840×2160 |
LC550EQN-PGF1 | LG Display | 55 | 3840×2160 |
LC550EUD-SCA2 | LG Display | 55 | 1920×1080 |
LC550EUG-PFF1 | LG Display | 55 | 1920×1080 |
LC550EUN-SEM1 | LG Display | 55 | 1920×1080 |
LD550EUD-SDA1 | LG Display | 55 | 1920×1080 |
LTA550HF02 | Samsung | 55 | 1920×1080 |
LTA550HQ23-W | Samsung | 55 | 1920×1080 |
LTA550HW04 | Samsung | 55 | 1920×1080 |
LTI550HN05 | Samsung | 55 | 1920×1080 |