Nama Wahi | AM-800480L1TMQW-T00H-L |
Waitohu | AMPIRE |
Rahi | 5.0 |
Taupānga | Industrial |
Whakatau | 800×480 |
Te tito | LCM, a-Si TFT-LCD |
Tirohanga | |
CR | 250:1 |
Nga Tae | 16.7M |
Whakamuri | 3S6P |
Atanga | |
manufacturer | AMPIRE |
model name | AM-800480L1TMQW-T00H-L |
screen size | 5.0 inch |
screen type | LCM, a-Si TFT-LCD |
pixel number | 800(RGB)×480 (WVGA) 188PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 108 × 64.8 (H×V) |
outline(mm) | 118.5 × 77.1 × 5 (H×V×D) |
bezel area(mm) | 110.6 × 67.4 (H×V) |
treatment | Antiglare |
luminance | 315 cd/m² (Typ.) |
contrast ratio | 250 : 1 (Typ.) (TM) |
viewing angle | 70/70/70/50 (Typ.)(CR≥10) |
response | 15/35 (Typ.)(Tr/Td) ms |
good view at | 6 o'clock |
work mode | TN, Normally White, Transmissive |
color depth | 16.7M |
backlight | 3S6P WLED , No Driver |
mass | - |
used for | Industrial |
refresh rate | 60Hz |
touchscreen | PCAP |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
A050FW03 V2 | AUO | 5.0 | 480×272 |
AA050MG01 | Mitsubishi | 5.0 | 800×480 |
AMS495QA01 | Samsung | 5.0 | 960×544 |
CLAA050JA01CT | CPT | 5.0 | 480×272 |
CLAN050LH21 1XB | CPT | 5.0 | 540×960 |
L5F30705T10 | Epson | 5.0 | 400×240 |
LA050WQ1-TD01 | LG Display | 5.0 | 480×272 |
PD050VX2 | E Ink | 5.0 | 480×640 |
TM050LDZ00 | Tianma | 5.0 | 240×400 |
TM050QDH06 | Tianma | 5.0 | 640×480 |