Nama Wahi | AM-1280800N1TZQW-T08H |
Waitohu | AMPIRE |
Rahi | 10.1 |
Taupānga | Industrial |
Whakatau | 1280×800 |
Te tito | LCM, a-Si TFT-LCD |
Tirohanga | |
CR | 800:1 |
Nga Tae | 16.7M |
Whakamuri | WLED |
Atanga | |
manufacturer | AMPIRE |
model name | AM-1280800N1TZQW-T08H |
screen size | 10.1 inch |
screen type | LCM, a-Si TFT-LCD |
pixel number | 1280(RGB)×800 (WXGA) 149PPI |
arrangement | RGB Vertical Stripe |
active area(mm) | 216.96 × 135.6 (H×V) |
outline(mm) | 231 × 154.4 × 7.5 (H×V×D) |
luminance | 425 cd/m² (Typ.) |
contrast ratio | 800 : 1 (Typ.) (TM) |
viewing angle | 85/85/85/85 (Typ.)(CR≥10) |
response | 25 (Typ.)(Tr+Td) ms |
good view at | Symmetry |
work mode | IPS, Normally Black, Transmissive |
color depth | 16.7M 44% NTSC |
backlight | WLED , 30K hours , No Driver |
mass | - |
used for | Industrial |
refresh rate | 60Hz |
touchscreen | PCAP |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
AM-1280800N1TZQW-T06H | AMPIRE | 10.1 | 1280×800 |
AM-1280800N2TZQW-00H | AMPIRE | 10.1 | 1280×800 |
AM-1280800N2TZQW-T48H | AMPIRE | 10.1 | 1280×800 |
B101AW02 V0 | AUO | 10.1 | 1024×600 |
B101EW01 V0 | AUO | 10.1 | 1280×720 |
CLAA101NC01CW | CPT | 10.1 | 1024×600 |
LP101WH1-TLB5 | LG Display | 10.1 | 1366×768 |
LP101WX1-SLP2 | LG Display | 10.1 | 1280×800 |
LTL101AL03-W01 | Samsung | 10.1 | 1280×800 |
VVX10F008B00 | Panasonic | 10.1 | 1920×1200 |